Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton Detroit Locker Differential 35 Spline 1.50in Axle Shaft Diameter 4.56 & Up Ratio Rear Dana 70The Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet proof design is engineered to keep both wheels in drive mode even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance free parts. This Part Fits: Year Make Model Submodel 1985 1986 Chevrolet Astro Base
The Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet-proof design is engineered to keep both wheels in drive mode – even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance-free parts.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1985-1986 | Chevrolet | Astro | Base |
| 1985-1986 | Chevrolet | Astro | CL |
| 1985-1986 | Chevrolet | Astro | CS |
| 1983 | Chevrolet | G10 | Base |
| 1979-1986 | Chevrolet | G10 | Beauville |
| 1981-1984,1986 | Chevrolet | G10 | Bonaventure |
| 1979-1986 | Chevrolet | G10 | Chevy Van |
| 1979-1986 | Chevrolet | G10 | Sportvan |
| 1979-1986 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1979-1986 | Chevrolet | G20 | Chevy Van |
| 1979-1981 | Chevrolet | G20 | Nomad |
| 1979-1986 | Chevrolet | G20 | Sportvan |
| 1979-1986 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1979-1986 | Chevrolet | G30 | Chevy Van |
| 1979-1986 | Chevrolet | G30 | Hi-Cube |
| 1979-1986 | Chevrolet | G30 | Sportvan |
| 1977-1980,1982-1988 | Chrysler | LeBaron | Base |
| 1983-1986 | Chrysler | LeBaron | Mark Cross |
| 1977-1981 | Chrysler | LeBaron | Medallion |
| 1987-1988 | Chrysler | LeBaron | Premium |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1971-1972 | Chrysler | New Yorker | Base |
| 1972 | Chrysler | New Yorker | Brougham |
| 1988 | Chrysler | New Yorker | Turbo |
| 1971,1973-1974 | Chrysler | Newport | Base |
| 1971-1974 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1971-1988,1990 | Chrysler | Town & Country | Base |
| 1983-1986 | Chrysler | Town & Country | Mark Cross |
| 1988-1989 | Dodge | Aries | America |
| 1981-1985 | Dodge | Aries | Base |
| 1981-1984 | Dodge | Aries | Custom |
| 1985-1987 | Dodge | Aries | LE |
| 1981-1986 | Dodge | Aries | SE |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1981-1990 | Dodge | B150 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1981-1990 | Dodge | B250 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1981-1990 | Dodge | B350 | Base |
| 1984-1990 | Dodge | Caravan | Base |
| 1989-1990 | Dodge | Caravan | C/V |
| 1990 | Dodge | Caravan | ES |
| 1984-1990 | Dodge | Caravan | LE |
| 1984-1990 | Dodge | Caravan | SE |
| 1973-1980 | Dodge | CB300 | Base |
| 1971-1980 | Dodge | Colt | Base |
| 1988-1990 | Dodge | Colt | DL |
| 1984-1990 | Dodge | Colt | Vista |
| 1986 | Dodge | Colt | Vista Custom |
| 1971-1976 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1979-1980 | Dodge | D50 | Base |
| 1981-1982 | Dodge | D50 | Custom |
| 1981-1982 | Dodge | D50 | Royal |
| 1979-1982 | Dodge | D50 | Sport |
| 1977-1978,1980-1981 | Dodge | Diplomat | Base |
| 1977-1978,1980-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1987-1990 | Dodge | Grand Caravan | LE |
| 1987-1990 | Dodge | Grand Caravan | SE |
| 1971-1974 | Dodge | M300 | Base |
| 1971-1974 | Dodge | MB300 | Base |
| 1984-1988 | Dodge | Mini Ram | Base |
| 1984-1987 | Dodge | Mini Ram | Royal |
| 1971-1978 | Dodge | Monaco | Base |
| 1974,1977 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1971-1973 | Dodge | Polara | Base |
| 1971-1973 | Dodge | Polara | Custom |
| 1983-1986 | Dodge | Power Ram 50 | Custom |
| 1984-1985 | Dodge | Power Ram 50 | Royal |
| 1983-1986 | Dodge | Power Ram 50 | Sport |
| 1972-1974 | Dodge | R300 | Base |
| 1987-1990 | Dodge | Ram 50 | Base |
| 1983-1989 | Dodge | Ram 50 | Custom |
| 1990 | Dodge | Ram 50 | LE |
| 1983-1985 | Dodge | Ram 50 | Royal |
| 1990 | Dodge | Ram 50 | SE |
| 1983-1989 | Dodge | Ram 50 | Sport |
| 1973-1974 | Dodge | RM300 | Base |
| 1971,1973-1974 | Dodge | RM300 | Motorhome |
| 1971 | Dodge | RM350 | Motorhome |
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1983-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1990-1996 | Ford | Bronco | XL |
| 1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1983 | Ford | E-100 Econoline | Custom |
| 1983 | Ford | E-100 Econoline | XL |
| 1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1984-1986,1992-1997 | Ford | E-150 Econoline | Base |
| 1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1983-1997 | Ford | E-150 Econoline | XL |
| 1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1992-1997 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1983,1987-1997 | Ford | E-150 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1997 | Ford | E-150 Econoline Club Wagon | XLT |
| 1984-1986,1992-1997 | Ford | E-250 Econoline | Base |
| 1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-1997 | Ford | E-250 Econoline | XL |
| 1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1984-1986,1992-1997 | Ford | E-350 Econoline | Base |
| 1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1983-1997 | Ford | E-350 Econoline | XL |
| 1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1992-1997 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1983,1987-1997 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1997 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-1997 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1997 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1983-1985 | Ford | Escort | Base |
| 1983-1988 | Ford | Escort | GL |
| 1983 | Ford | Escort | GLX |
| 1985-1986 | Ford | Escort | L |
| 1983-1986,1988-1997 | Ford | Escort | LX |
| 1990-1995 | Ford | Escort | LX Sport |
| 1996 | Ford | Escort | Sport |
| 1997 | Ford | Expedition | Eddie Bauer |
| 1997 | Ford | Expedition | XLT |
| 1991-1997 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-1997 | Ford | Explorer | Limited |
| 1991-1997 | Ford | Explorer | Sport |
| 1991-1997 | Ford | Explorer | XL |
| 1991-1997 | Ford | Explorer | XLT |
| 1983-1986,1997 | Ford | F-250 | Base |
| 1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997 | Ford | F-250 | Lariat |
| 1995-1996 | Ford | F-250 | Special |
| 1983-1997 | Ford | F-250 | XL |
| 1983 | Ford | F-250 | XLS |
| 1983-1984,1993-1997 | Ford | F-250 | XLT |
| 1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1983-1986,1997 | Ford | F-350 | Base |
| 1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995-1996 | Ford | F-350 | Special |
| 1983-1997 | Ford | F-350 | XL |
| 1983 | Ford | F-350 | XLS |
| 1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1985-1992 | Ford | F-350 | XLT Lariat |
| 1983-1986 | Ford | LTD | Base |
| 1983-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1382 reviews
Sort
Product Reviews
★★★★★ 5
Great sheepskin seat covers
Color: Grey, Size: Front Seat Cushions-2 Pcs, Color: Grey, Size: Front Seat Cushions-2 Pcs
These are a perfect fit for my Mazda CX5 seats. I got the grey which compliments my interior and hopefully will not get as hot as black ones would. The shearling covers are plush without looking too hairy. They are real wool despite some reviewers opinions. (they feel like one of my sheep, only cleaner lol). The attachments work well. Just slip the plastic piece through the seat crack until it flips and holds. Mine also came with elastic straps and hooks to anchor the front but I can’t find a good place to hook them so I will not use them. The grippy backing keeps them in place just fine. These covers elevate the car interior and are super comfy. Very happy with my purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Seat Cover That Did Not Disappoint!
Color: Pearl, Size: Front Seat Cushion-1 Pc
So Soft. Good under-side grips. Didn't have time to 'properly' attach, so I just put the cover on top of the seat. That was about a week ago and it hasn't moved. Wonderfully cool and there's no more sticking to the seat in the heat. Worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 4
Good seat COVER, but not a seat cushion
Color: Grey, Size: Front Seat Cushion-1 Pc
First, it would be very helpful if the description/information did not use the word "cushion" as this implies some sort of padding in addition to the cover. The cover has a layered backing but there is no cushioning or padding like material. That said, it is a very nice sheepskin cover. It was well packed and the sheepskin material itself is soft. It is a good size and nice to sit on. However, I will return as I need some actual padding to make my very firm car seat more comfortable. My rating would have been 5 stars otherwise.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2024
★★★★★ 5
Nice comfort and warm seat cover
Color: Pearl, Size: Front Seat Cushion-1 Pc
Used when traveled to Florida and back (3,000+ miles). Nice comfort and fit onto my Honda CRV seat good. It has straps and clips to hold it in place and rubber backing to keep it from moving around. In the winter it warms you up quickly, added bonus not expected. The quality is good, not problems with piling, or coming apart.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2025
★★★★★ 5
Best car seat cover!
Color: Grey, Size: Front Seat Cushion-1 Pc
The real deal! Comforting and saves my light colored seats. Works fine with heated seats too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026